10. SUCTION MANIFOLD(E17, E18: W / CATALYZER)
Picture number     Item number     Quantity     Name     Note    
                        
1   13121-83000   1    INSULATOR, CARBURETOR   Q/V,W
2   09108-06071   1   STUD BOLT, INTAKE CASE   Q/W,V
3   13839-83010   4   STUD BOLT, INTAKE CASE   Q/W, V:JSA0SJ50000154220-
4   01421-08306   4   STUD BOLT, CARBURETOR   Q/W,V
5   08316-16086   4   NUT   Q/W,V
6   11851-73001   2   HOOK, ENGINE   Q/W,V:<-11851-73000
7   13110-83101   1   MANIFOLD, INTAKE   Q/W,V
8   13119-82601   1   GASKET, INTAKE MANIFOLD   Q/W,V
9   09246-04002   1   PLUG, BOOST   Q/W,V
10   01421-08253   4   STUD BOLT   Q/W,V
11   08316-16083   4   NUT   Q/W,V
12   01517-08253   4   STORE   Q/W,V
13   01517-08256   1   BOLT, EARTH   Q/W,V
14   13191-83011   1   HOSE, CHOKE INLET   Q/W,V
15   13192-83011   1   HOSE, CHOKE OUTLET   Q/W,V
16   09401-12404   4   CLIP   Q/W,V
17   18118-80010   1   VALVE, PVC   Q/W,V
18   09343-07200   1   HOSE, PVC   Q/W,V:L:285->130
19   09401-13406   2   CLAMP   Q/W,V
20   09367-14003   1   JOINT, 3 WAY   Q/W,V
21   11191-79200   1   HOSE, BREATHER   Q/W,V:L:625->420
22   11192-83000   1   HOSE, BREATHER   Q/W,V
23   09401-18304   4   CLAMP   Q/W,V
24   09404-06404   1   CLAMP, BREATHER HOSE   Q/W,V
25   01517-06103   1   STORE   Q/W,V
26   34850-82000   1   GAUGE ASSY, WATER TEMP   Q/W,V